THE GRIFF 4 MILER
Overall Finish List
May 04, 2008
Race held in Frankfort, IL. Results By Race Time.
Place Name City Bib No Age Age Group Time Pace
1 Jeff Gerske Frankfort IL 161 21 ***** M 21-30 24:37.9 6:09/M
2 Michael Fohlman Chicago IL 151 22 ***** M 21-30 24:43.9 6:11/M
3 Matt Brunmeier Chicago IL 107 22 ***** M 21-30 24:59.2 6:15/M
4 Jim Humenik Frankfort IL 103 41 1 M 41-50 25:13.9 6:18/M
5 Bill Griffin Oak Forest IL 150 39 1 M 31-40 25:44.7 6:26/M
6 Gary Stanek Mokena IL 54 43 2 M 41-50 26:09.2 6:32/M
7 Jason Doguim Mokena IL 112 27 1 M 21-30 27:54.6 6:59/M
8 Nick McLaren Chicago IL 96 22 2 M 21-30 27:58.2 7:00/M
9 Al Fisher Frankfort IL 133 48 3 M 41-50 28:06.1 7:02/M
10 Dan Jeffries Tinley Park IL 53 14 1 M 1-14 28:12.1 7:03/M
11 Mary Bogdan Frankfort IL 142 38 ***** F 31-40 28:15.4 7:04/M
12 Chris Hedges Mokena IL 69 44 4 M 41-50 28:22.0 7:06/M
13 Meg Meinerz Chicago IL 74 23 ***** F 21-30 29:02.1 7:16/M
14 Jae Vega Chicago Heights IL 149 63 1 M 61-99 29:28.1 7:22/M
15 Ryne Diehl Frankfort IL 75 16 1 M 15-20 30:09.5 7:32/M
16 Thomas Buividas Palos Park IL 102 23 3 M 21-30 30:10.4 7:33/M
17 Matt Dietz West Dundee IL 119 30 4 M 21-30 30:12.0 7:33/M
18 Stephanie Janicek Joliet IL 148 38 ***** F 31-40 30:23.6 7:36/M
19 John Piazza Frankfort IL 97 56 1 M 51-60 30:25.7 7:36/M
20 Robert Diehl Frankfort IL 11 44 5 M 41-50 31:16.6 7:49/M
21 Don Heffelmire Frankfort IL 34 32 2 M 31-40 31:39.4 7:55/M
22 Josh Feigl 2 0 1 M 0- 0 31:40.2 7:55/M
23 Michael Janicek Joliet IL 147 31 3 M 31-40 31:52.6 7:58/M
24 Pete Anaya Mokena IL 144 26 5 M 21-30 31:55.8 7:59/M
25 Robert Chamberlin Frankfort IL 68 43 6 M 41-50 32:09.9 8:02/M
26 Mark Misek Manhattan IL 101 34 4 M 31-40 32:24.5 8:06/M
27 Tom Mau Mokena IL 156 51 2 M 51-60 32:29.5 8:07/M
28 Sandra McClanahan Joliet IL 120 29 1 F 21-30 32:30.1 8:08/M
29 Timothy Laning Tinley Park IL 125 14 2 M 1-14 32:36.7 8:09/M
30 Don Hokanson Tinley Park IL 10 35 5 M 31-40 32:47.3 8:12/M
31 Shelli O'Grady Mokena IL 16 46 1 F 41-50 32:56.1 8:14/M
32 Kimberly Johnson Mokena IL 35 34 1 F 31-40 33:19.9 8:20/M
33 April Kamba Elwood IL 12 28 2 F 21-30 34:07.5 8:32/M
34 Jennifer Hayes Lockport IL 77 25 3 F 21-30 34:37.0 8:39/M
35 Mark Thompson Frankfort IL 105 22 6 M 21-30 34:38.0 8:40/M
36 Ryan Talaga Frankfort IL 100 27 7 M 21-30 34:46.7 8:42/M
37 Deann Moeller Bolingbrook IL 146 34 2 F 31-40 34:59.9 8:45/M
38 James Novotny Lockport IL 76 37 6 M 31-40 35:04.1 8:46/M
39 Steve Allen Frankfort IL 71 44 7 M 41-50 35:35.9 8:54/M
40 Paul Aleck Chicago IL 158 22 8 M 21-30 35:48.7 8:57/M
41 Clif Bucicner Chicago IL 159 27 9 M 21-30 35:49.3 8:57/M
42 Garrett Johnson Frankfort IL 127 15 2 M 15-20 36:12.0 9:03/M
43 Pat Meehan Frankfort IL 126 14 3 M 1-14 36:13.1 9:03/M
44 Matt Kozar Chicago IL 155 23 10 M 21-30 36:17.8 9:04/M
45 Sharon Canniff Mokena IL 136 43 2 F 41-50 36:18.5 9:05/M
46 Lori McCure New Lenox IL 28 40 3 F 31-40 36:38.4 9:10/M
47 Robert Lamorte Chandler AZ 85 45 8 M 41-50 36:48.3 9:12/M
48 Melissa Williams Chicago IL 26 31 4 F 31-40 37:07.7 9:17/M
49 Jim Williams Chicago IL 27 31 7 M 31-40 37:08.2 9:17/M
50 Donny Walsh Orland Park IL 98 24 11 M 21-30 37:09.5 9:17/M
51 Jeff Lamorte Frankfort IL 86 43 9 M 41-50 37:12.2 9:18/M
52 Barbara Andricopulos Orland Park IL 154 49 3 F 41-50 37:16.6 9:19/M
53 Kimberly Wind Littleton CO 48 34 5 F 31-40 37:27.7 9:22/M
54 Rosemary Schneider Frankfort IL 87 46 4 F 41-50 37:42.0 9:26/M
55 Steven Bauer Frankfort IL 128 37 8 M 31-40 37:52.0 9:28/M
56 Julie Brandau Manhattan IL 36 43 5 F 41-50 38:00.6 9:30/M
57 Linda Holley Frankfort IL 88 51 1 F 51-60 38:19.8 9:35/M
58 Cindy Reilly Frankfort IL 106 45 6 F 41-50 38:31.8 9:38/M
59 Carima Jobe Frankfort IL 31 36 6 F 31-40 38:36.5 9:39/M
60 Ann Gurtler Tinley Park IL 22 27 4 F 21-30 38:38.9 9:40/M
61 Genghis Hallsby Mokena IL 141 16 3 M 15-20 38:49.2 9:42/M
62 Jenell Jaral New Lenox IL 37 28 5 F 21-30 38:58.8 9:45/M
63 Cynthia Walsh Frankfort IL 57 39 7 F 31-40 39:01.8 9:45/M
64 Noreen Crost Frankfort IL 84 43 7 F 41-50 39:02.3 9:46/M
65 Mary Fialkowski Mokena IL 72 41 8 F 41-50 39:22.3 9:51/M
66 Aaron Wolfe Frankfort IL 1 0 1 M 0- 0 39:23.2 9:51/M
67 Jaclyn Mis Mokena IL 73 29 6 F 21-30 39:26.1 9:52/M
68 Karissa Murray Hometown IL 38 24 7 F 21-30 39:37.2 9:54/M
69 Jarryd McGuire New Lenox IL 109 18 4 M 15-20 39:42.6 9:56/M
70 Lisa Vidovic Frankfort IL 32 42 9 F 41-50 39:53.6 9:58/M
71 Nicholas Giorpano Frankfort IL 104 20 5 M 15-20 39:54.6 9:59/M
72 Theresa Waldvogel Manhattan IL 23 60 2 F 51-60 40:03.9 10:01/M
73 Leslie Nolan Frankfort IL 33 37 8 F 31-40 40:05.6 10:01/M
74 Katherine Laning Tinley Park IL 124 41 10 F 41-50 40:09.7 10:02/M
75 Deana Hryn New Lenox IL 19 38 9 F 31-40 40:11.5 10:03/M
76 Carol Milkins Mokena IL 17 46 11 F 41-50 40:12.0 10:03/M
77 Cynthia A Prah New Lenox IL 92 45 12 F 41-50 40:36.0 10:09/M
78 Lynette White Frankfort IL 45 42 13 F 41-50 40:40.7 10:10/M
79 Sarah Eaheart Frankfort IL 81 33 10 F 31-40 40:42.2 10:11/M
80 Alex Paulsen New Lenox IL 162 16 1 F 15-20 40:48.7 10:12/M
81 Connie Paulson Hickory Hills IL 163 53 3 F 51-60 40:49.2 10:12/M
82 Joanne Malone Mokena IL 64 42 14 F 41-50 40:50.3 10:13/M
83 Tricia Seibert Frankfort IL 30 30 8 F 21-30 41:34.8 10:24/M
84 Dave McManus Manteno IL 66 32 9 M 31-40 41:48.5 10:27/M
85 Sarah Pignatiello Mokena IL 29 29 9 F 21-30 42:10.8 10:33/M
86 Rich Voboril Mokena IL 50 55 3 M 51-60 42:17.5 10:34/M
87 Stephanie Chamberlih Frankfort IL 153 36 11 F 31-40 42:29.2 10:37/M
88 Theresa Schild New Lenox IL 13 30 10 F 21-30 42:41.8 10:40/M
89 Denise Boksa Mokena IL 15 31 12 F 31-40 42:42.8 10:41/M
90 Leigh Dumais Mokena IL 18 33 13 F 31-40 42:43.5 10:41/M
91 Courtney Schild New Lenox IL 14 31 10 M 31-40 42:44.0 10:41/M
92 Colleen Ortiz Minooka IL 91 29 11 F 21-30 42:54.3 10:44/M
93 Kelly Ortiz New Lenox IL 90 26 12 F 21-30 42:55.1 10:44/M
94 Christina Gallegos Manteno IL 67 22 13 F 21-30 42:57.6 10:44/M
95 Mark Kohl Bourbonnais IL 145 32 11 M 31-40 43:06.6 10:47/M
96 Katie Tyler Mokena IL 25 34 14 F 31-40 43:18.5 10:50/M
97 Josh Tyler Mokena IL 24 45 10 M 41-50 43:20.2 10:50/M
98 Kimberly Chantelois Frankfort IL 137 40 15 F 31-40 43:38.9 10:55/M
99 Amy Planera New Lenox IL 108 27 14 F 21-30 43:53.3 10:58/M
100 Michelle Krause Manhattan IL 39 32 16 F 31-40 44:12.3 11:03/M
Place Name City Bib No Age Age Group Time Pace
101 Cory Burke Schaumburg IL 43 29 15 F 21-30 44:33.9 11:08/M
102 Carlye Guzman Plano IL 21 32 17 F 31-40 44:40.8 11:10/M
103 Marc Jenkins New Lenox IL 115 39 12 M 31-40 45:48.1 11:27/M
104 Kathy Voboril Mokena IL 49 56 4 F 51-60 45:57.6 11:29/M
105 George Rohrer Mokena IL 152 53 4 M 51-60 46:12.0 11:33/M
106 Michael Ward Mokena IL 79 45 11 M 41-50 46:47.4 11:42/M
107 Yasemin Ersun-Hallsby Mokena IL 44 49 15 F 41-50 47:52.4 11:58/M
108 Michelle Domecki Frankfort IL 55 39 18 F 31-40 50:34.9 12:39/M
109 Greg Rigoni Mokena IL 83 51 5 M 51-60 50:38.2 12:40/M
110 Chris Borchert New Lenox IL 135 31 13 M 31-40 50:48.0 12:42/M
111 Jessica Alterson Mokena IL 59 21 16 F 21-30 51:03.9 12:46/M
112 Kimberly Truffa Frankfort IL 40 37 19 F 31-40 51:44.0 12:56/M
113 Kayla Truffa Frankfort IL 41 16 2 F 15-20 51:44.6 12:56/M
114 Tara Moustis Frankfort IL 80 36 20 F 31-40 52:18.9 13:05/M
115 Tanya Taylor Frankfort IL 62 36 21 F 31-40 52:19.5 13:05/M
116 Andrea Kokas Mokena I. 94 11 1 F 1-14 52:23.0 13:06/M
117 Jessica Kokas-Larson Mokena IL 93 36 22 F 31-40 52:23.4 13:06/M
118 Jack Devines Mokena IL 167 11 4 M 1-14 54:01.3 13:30/M
119 Kathryn Devries Mokena IL 60 39 23 F 31-40 54:02.8 13:31/M
120 Elaine Noonan Frankfort IL 166 56 5 F 51-60 55:06.9 13:47/M
121 Rebecca Gebke Frankfort IL 160 12 2 F 1-14 55:18.9 13:50/M
122 Liz Gerske Frankfort IL 114 50 16 F 41-50 55:19.7 13:50/M
123 Jennifer Belitz Frankfort IL 122 33 24 F 31-40 56:33.1 14:08/M
124 Kristina Roach Plainfield IL 123 29 17 F 21-30 56:33.7 14:08/M
125 Clyde Yahnke Mokena IL 118 36 14 M 31-40 56:53.8 14:13/M
126 Maureen Tallant New Lenox IL 129 30 18 F 21-30 57:01.8 14:15/M
127 Amanda Borchert New Lenox IL 134 30 19 F 21-30 57:05.2 14:16/M
128 Margaret Ward Mokena IL 78 40 25 F 31-40 57:39.0 14:25/M
129 Olga Athanasoulos New Lenox IL 113 44 17 F 41-50 57:43.2 14:26/M
130 Chris Podobailo Manhattan IL 138 42 18 F 41-50 57:43.9 14:26/M
131 Julia Gallagher Mokena IL 52 10 3 F 1-14 59:21.8 14:50/M
132 Beth Gallagher Mokena IL 51 41 19 F 41-50 59:22.8 14:51/M
133 Jeff Thieman Frankfort IL 165 36 15 M 31-40 1:01:16.0 15:19/M
134 Jody Thieman Frankfort IL 164 36 26 F 31-40 1:01:17.2 15:19/M
135 Lauren Parchem Frankfort IL 132 22 20 F 21-30 1:01:21.4 15:20/M
136 Dave Pammer Frankfort IL 131 22 12 M 21-30 1:01:22.2 15:21/M
137 Stacey Ashmus Frankfort IL 143 36 27 F 31-40 1:01:33.6 15:23/M
138 Kathy MacLean Frankfort IL 82 44 20 F 41-50 1:01:34.6 15:24/M
139 Renee Czulno Tinley Park IL 157 34 28 F 31-40 1:02:36.7 15:39/M
140 Josephine Adduci Mokena IL 140 43 21 F 41-50 1:02:38.5 15:40/M
141 Angela Yahnke Mokena IL 117 33 29 F 31-40 1:05:04.9 16:16/M
142 Anita Schiene Mokena IL 116 41 22 F 41-50 1:05:05.7 16:16/M
143 Stephanie Pequette Manteno IL 46 33 30 F 31-40 1:05:06.7 16:17/M
144 Jamie Smith Chicago Heights IL 47 29 21 F 21-30 1:05:56.6 16:29/M
145 Cathie Bradich Frankfort IL 70 34 31 F 31-40 1:06:03.7 16:31/M
146 Loretta Kulik Tinley Park IL 130 57 6 F 51-60 1:10:06.6 17:32/M
147 Sandra Karczewski New Lenox IL 121 33 32 F 31-40 1:10:36.3 17:39/M
148 Rene Garvey Mokena IL 139 43 23 F 41-50 1:10:37.0 17:39/M